EST. March 15, 2011
We have been a top 30 RS Clan for 12 years!
0-20m recruit
20-40m Corporal
40-60m Sergeant
60-80m Lieutenant
80-100m Captain
100m General
Loyalty rank is a special rank given to those accounts that have been with clan 3+ years.
Key ranks are given to those few that share these unique qualities and then some..
Competitive-Confident-Decisive-Determined-Loyal-Selfless-Organized-Detail Oriented.
~EPIC CLAN MILESTONES~
Largest clan bank donation was on 02.01.2025 from Oiger in the ammount of $2,600,000,000 GP.
On 12/28/2012 we had 295 clanmates log into our clan chat over a 24 hour period!
We were 2nd clan in Runescape to attain Tier 7 citadel!
We were first clan in Runescape to have 500 members, we held that title for 3 months!
We had (2) clanmates win the $200,000,000 treasure hunt grand prize !
As of 4/29/2020 (3) lucky clanmates have won HSR ring!
On 12/12/2024 Red Hat recived an HSR drop! Congratulations!
You must hear this song. It was created by our own Alchoholiday. Here is the page to the Lyrics and a link to the song..........NBS Song
We play a MMORPG browser based game known as RUNESCAPE in the land of Gielinor. We do this by skilling, killing and following a few simple rules:
1. No Swearing
2. No Begging - No Scamming - No Lureing- No Pk'ing clanmates
3. Respect all clanmates always!
When going to God Wars Dungeon. You can extend the instance you are doing for many more hours by simply clicking the tiny hour glass timer. This will not take off any remaining time you currently have, it will just add to what you have.=) Each click is 1 hour extension.
View All archived tips HERE
Have a tip? Share it with your clanmates! E-mail it to me and I shall post it =)
Official Clan time is Eastern Standard Time
NaturalBornSkillers
Massive Professional In Game Skilling Clan
Runescape related sites help community with walk-through quest guides, treasure trail help, monster databases, forums, and many more helpful tips. For that little noob in all of us.
Ever wonder how people make screen shots on their computers? Here is a quick lesson anyone can do...read more.
— Guthix
This web site needs you!...read more.
Welcome to our 6th XP 7 day clan event!
Hello everyone,
We are happy to announce our sixth XP clan event that is 100% win-win for all. This event is 100% experience based. We all know that this clan is a professional skilling based clan, all the xp you gain in game goes to you of course and also toward the overall xp of the clan. An event of this nature allows us to enjoy some friendly inner clan competition. And also rewards EVERYONE that signs up a GP prize.
We realize that high total level players have a direct advantage to win, so to equalize this so that lower levels have a fair chance we are using this formula.
Current Formula is = players gained xp divided by their starting total levels.
The Reward will pay out 25% to the 1st place winner and then going down the list will payout blocks or tiers of 10 accounts 25% of what is left from the previous tier until everyone participating receives a reward for their participation.
This weeks event will stack with Jagex double xp weekend Sept 25th through the 28th. =)
Thank you,
Your NBS Team
Special thanks to Poet of ages, Sea Cucumber, silkee, Paintpott, Curlyann and Jack Doodle.
WINNERS & PAYOUTS internal site listing all winners of Sept EXP event.
RUNETRACK website to view ongoing stats.
What can we say =) This was simply a professional combined effort of 107 members to force a 7 day XP event. To bring all you had to the table and pitch your skills in a fun way against your fellow mates.The following is what you epic skillers did during the event.
September 21st, 2015 @ 12:00 AM Through September 28th, 2015 @ 12:00 AM Eastern Time
Cumulative Overall Xp: 51,654,309,287
Average Overall Xp: 469,584,630
Cumulative Overall Levels: 260,941
Average Overall Level: 2,372
__________________________________________
Cumulative Overall Xp Gained: 1,661,006,205
Average Overall Xp Gained: 15,100,056
Cumulative Overall Levels Gained: 880
Average Overall Levels Gained: 8.00
This event total pot was set final at $300,000,000.00 gp after all totals were in and numbers were rounded to the highest number the final pot total was $300,000,000.00 gp. As stated all donations given 30 days prior to Sept 21st were matched by clan bank. A special thanks to all those that donated for this 6th event.
Thank you all that played this event, we hope that you took away some XP...some GP...and some sense of what it feels like to enjoy a fun competitive play with your fellow mates...and that in the end...you feel a deepened sense of clan pride...in that you all worked as a collective to mass achieve a shared goal. From your staff at NaturalBornSkillers we applaud each of you and give to you our many thanks.
* For Payouts please contact myself-suz-curlyann
~The NBS Team
*11/01/15 - $38,846,550 Redonated money added to Clan Bank
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 1 | Nico Kins | 133,643,482 | $75,100,654 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 2 | Sea Cucumber | 116,723,339 | $5,725,654 | yes | |
| 3 | Beastboy 69 | 94,976,415 | $5,725,654 | yes | |
| 4 | Silkee | 72,153,722 | $5,725,654 | yes | |
| 5 | Spirit Rok | 70,958,772 | $5,725,654 | yes | 5,725,654 |
| 6 | Shupa3 | 65,657,934 | $5,725,654 | yes | |
| 7 | countmeout2 | 42,437,002 | $5,725,654 | yes | |
| 8 | Dj Ju Fro | 39,878,805 | $5,725,654 | yes | |
| 9 | Skylanom | 34,929,384 | $5,725,654 | yes | |
| 10 | o lind o | 34,739,434 | $5,725,654 | yes | |
| 11 | GUR_Ugly | 34,226.313 | $5,725,654 | yes | 5,725,645 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 12 | Di o go | 30,522,739 | $4,319,404 | yes | |
| 13 | Anti Gunbike | 28,504,050 | $4,319,404 | yes | left clan |
| 14 | 7th North | 27,422,136 | $4,319,404 | yes | 4,319,404 |
| 15 | Thoughtless0 | 26,494,711 | $4,319,404 | yes | 1,319,404 |
| 16 | Rawrr Andrew | 23,905,986 | $4,319,404 | yes | left clan |
| 17 | Antediluvian | 21,958,966 | $4,319,404 | yes | |
| 18 | XQueenShebaX | 21,849,451 | $4,319,404 | yes | |
| 19 | Momgab | 18,697,353 | $4,319,404 | yes | |
| 20 | Saianna | 19,758,562 | $4,319,404 | yes | |
| 21 | Domoralizer | 20,240,118 | $4,319,404 | yes | 4,319,404 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 22 | Pilkie | 18,075,103 | $3,264,717 | yes | |
| 23 | Time Change | 19,518,483 | $3,264,717 | yes | 3,264,717 |
| 24 | Blueiis | 18,711,057 | $3,264,717 | yes | |
| 25 | Paintpott | 19,984,520 | $3,264,717 | yes | 1,500,000 |
| 26 | Danli | 19,961,238 | $3,264,717 | yes | |
| 27 | NBS princess | 19,258,244 | $3,264,717 | yes | |
| 28 | Poet Of Ages | 18,682,968 | $3,264,717 | yes | |
| 29 | Maidenjuan | 16,317,029 | $3,264,717 | yes | |
| 30 | Horntail | 16,631,633 | $3,264,717 |
yes |
|
| 31 | Jack Castle | 15,319,267 | $3,264,717 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 32 | Joes demons | 17,180,693 | $2,473,701 | yes | |
| 33 | l8ergtgkill | 13,865,281 | $2,473,701 | yes | |
| 34 | x suz x | 16,408,394 | $2,473,701 | yes | 2,473,701 |
| 35 | Contracts | 15,334,454 | $2,473,701 | yes | |
| 36 | PaulaDivina | 15,774,916 | $2,473,701 | yes | |
| 37 | Beth Wyvern | 15,289,435 | $2,473,701 | yes | |
| 38 | Mmmm toast | 12,832,763 | $2,473,701 |
|
|
| 39 | Alexis C | 15,130,696 | $2,473,701 | yes | 2,473,701 |
| 40 | Mwhace | 14,985,916 | $2,473,701 | yes | |
| 41 | Oiger3 | 14,734,948 | $2,473,701 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 42 | Curlyann | 14,917,165 | $1,880,439 | yes | 1,880,439 |
| 43 | P U M K I N | 13,981,843 | $1,880,439 | yes | |
| 44 | aLLeRion | 13,515,888 | $1,880,439 | ||
| 45 | Stank Nug | 12,732,844 | $1,880,439 | yes | |
| 46 | Dapopo | 14,029,429 | $1,880,439 | yes | |
| 47 | Hydrokinetic | 10,994,426 | $1,880,439 | yes | |
| 48 | Tyedyed_Hayz | 11,553,761 | $1,880,439 | ||
| 49 | N3rdr4ge | 11,662,226 | $1,880,439 | yes | |
| 50 | Gray Saurus | 11,195,363 | $1,880,439 | yes | |
| 51 | Aeon Tempus | 11,239,538 | $1,880,439 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 52 | Flames4 Ever | 11,260,833 | $1,435,493 | ||
| 53 | Laren Wolfen | 9,093,423 | $1,435,493 | yes | |
| 54 | Ladyrowena1 | 9,429,231 | $1,435,493 | yes | |
| 55 | Hpotter69 | 9,559,438 | $1,435,493 | yes | |
| 56 | Allycat41 | 9,335,534 | $1,435,493 | ||
| 57 | EmperorFlick | 7,440,840 | $1,435,493 | ||
| 58 | Plastic Bag | 8,506,099 | $1,435,493 | yes | 1,435,493 |
| 59 | NbsMouse4Pun | 8,924,339 | $1,435,493 | yes | 1,435,493 |
| 60 | Iaint Urhiro | 8,491,509 | $1,435,493 | yes | |
| 61 | Kloudus | 8,069,282 | $1,435,493 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 62 | mrsrobinson2 | 7,383,174 | $1,101,783 | yes | |
| 63 | Used Game | 6,574,672 | $1,101,783 | yes | |
| 64 | Prology | 7,736,580 | $1,101,783 | yes | 1,101,783 |
| 65 | StrykeTitan | 6,872,565 | $1,101,783 | yes | |
| 66 | Sleekzzz | 5,722,803 | $1,101,783 | yes | |
| 67 | Runjad | 7,028,417 | $1,101,783 | ||
| 68 | Iaintyourmom | 6,245,102 | $1,101,783 | yes | |
| 69 | Slayer 2346 | 5,421,878 | $1,101,783 | yes | |
| 70 | Crownfire1 | 4,020,155 | $1,101,783 | yes | |
| 71 | Sirgrmpy | 4,142,691 | $1,101,783 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 72 | LordWolfen | 4,644,300 | $851.501 | yes | |
| 73 | Rizzo317 | 3,967,206 | $851,501 | yes | 851,501 |
| 74 | issy899 | 3,768,572 | $851,501 | yes | |
| 75 | Toad to Toad | 3,592,452 | $851,501 | ||
| 76 | NBS FOX | 3,530,048 | $851,501 | ||
| 77 | Kittyness | 4,026,695 | $851,501 | yes | |
| 78 | schwann99 | 3,842,586 | $851,501 | yes | 851,501 |
| 79 | o Anubis o | 3,829,546 | $851,501 | yes | |
| 80 | Gdot7 | 3,407,525 | $851,501 |
|
|
| 81 | LucaenDeRo | 3,419,237 | $851,501 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 82 | Sonic555 | 3,338,978 | $663,789 | ||
| 83 | Lt Data | 3,272,589 | $663,789 | yes | |
| 84 | Jambalia899 | 2,358,367 | $663,789 | yes | 663,789 |
| 85 | Luv Lee1 | 2,901,285 | $663,789 | yes | 663,789 |
| 86 | Sparkyhplar | 3,004,047 | $663,789 | ||
| 87 | DoesntAddUp | 2,782,675 | $663,789 | yes | |
| 88 | Mr Ed Horse | 2,888,659 | $663,789 | ||
| 89 | LazerusShade | 2,398,839 | $663,789 | ||
| 90 | Daisy899 | 1,217,084 | $663,789 | yes | |
| 91 | rising fawn | 1,338,177 | $663,789 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 92 | Ladyfox899 | 1,521,564 | $523,005 | yes | |
| 93 | King Muni | 1,478,263 | $523,005 | yes | |
| 94 | Faabs225 | 1,563,976 | $523,005 | yes | 523,005 |
| 95 | Phat | 1,284,880 | $523,005 | ||
| 96 | Bixercat | 1,333,379 | $523,005 | ||
| 97 | JackDoodle | 1,218,510 | $523,005 | ||
| 98 | Von Blood | 1,149,489 | $523,005 | ||
| 99 | Da Gigger | 713,074 | $523,005 | ||
| 100 | RebelsDarlin | 680,955 | $523,005 | ||
| 101 | A Meatball | 650,006 | $523,005 | yes |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 102 | HerrLozen | 135,585 | $417,418 | yes | 417,418 |
| 103 | 2foxy4u | 80,752 | $417,418 | yes | |
| 104 | newbcupcake | 59,769 | $417,418 | ||
| 105 | Slayer Beast | 40,945 | $417,418 | ||
| 106 | Alli Bo Dali | 23,013 | $417,418 | yes | |
| 107 | DarkSlaayer | 18,504 | $417,418 |
| Participants | 107 |
| Group Pool GP | $225,000,000 |
| Remainder | $10,769,960 |
| Split per clanmate | $100,654 |
INACTIVE (no XP gained)
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 108 | GenPhantom | 0 | 0 | ||
| 109 | princess nbs | 0 | 0 | ||
| 110 | sir ezaru | 0 | 0 |