EST. March 15, 2011
We have been a top 30 RS Clan for 12 years!
0-20m recruit
20-40m Corporal
40-60m Sergeant
60-80m Lieutenant
80-100m Captain
100m General
Loyalty rank is a special rank given to those accounts that have been with clan 3+ years.
Key ranks are given to those few that share these unique qualities and then some..
Competitive-Confident-Decisive-Determined-Loyal-Selfless-Organized-Detail Oriented.
~EPIC CLAN MILESTONES~
Largest clan bank donation was on 02.01.2025 from Oiger in the ammount of $2,600,000,000 GP.
On 12/28/2012 we had 295 clanmates log into our clan chat over a 24 hour period!
We were 2nd clan in Runescape to attain Tier 7 citadel!
We were first clan in Runescape to have 500 members, we held that title for 3 months!
We had (2) clanmates win the $200,000,000 treasure hunt grand prize !
As of 4/29/2020 (3) lucky clanmates have won HSR ring!
On 12/12/2024 Red Hat recived an HSR drop! Congratulations!
You must hear this song. It was created by our own Alchoholiday. Here is the page to the Lyrics and a link to the song..........NBS Song
We play a MMORPG browser based game known as RUNESCAPE in the land of Gielinor. We do this by skilling, killing and following a few simple rules:
1. No Swearing
2. No Begging - No Scamming - No Lureing- No Pk'ing clanmates
3. Respect all clanmates always!
When going to God Wars Dungeon. You can extend the instance you are doing for many more hours by simply clicking the tiny hour glass timer. This will not take off any remaining time you currently have, it will just add to what you have.=) Each click is 1 hour extension.
View All archived tips HERE
Have a tip? Share it with your clanmates! E-mail it to me and I shall post it =)
Official Clan time is Eastern Standard Time
NaturalBornSkillers
Massive Professional In Game Skilling Clan
Runescape related sites help community with walk-through quest guides, treasure trail help, monster databases, forums, and many more helpful tips. For that little noob in all of us.
Ever wonder how people make screen shots on their computers? Here is a quick lesson anyone can do...read more.
— Guthix
This web site needs you!...read more.
Total Pot for this 7 day xp event is 150,000,000 gp
All donations were made August 22, 2017 for the cap of 75,000,000 gp and were matched by clan bank. Below is the list of clanmate names, contributions, and clan bank match. Thank you to those that support these epic events!
| Name | Amount donated | Clan bank match |
| mrsrobinson2 | 5,000,000 | 5,000,000 |
| AthAD325 | 10,000,000 | 10,000,000 |
| secret donator | 5,000,000 | 5,000,000 |
| secret donator | 10,000,000 | 10,000,000 |
| Djsjr99 | 500,000 | 500,000 |
| Maidenjuan | 5,000,000 | 5,000,000 |
| secret donator | 50,000,000 | 39,500,000 |
| MOVED TO CLAN BANK-CAP MET | -10,500,000 | |
| CLANMATE DONATION | CLAN BANK MATCH | TOTAL POT |
| 75,000,000 | 75,000,000 | 150,000,000 |
Sept 12th, 2017 12:00 AM - Sept 19th, 2017 12:00 AM Eastern Time
What can we say =) This was simply a professional combined effort of 91 members to force a 7 day XP event. To bring all you had to the table and pitch your skills in a fun way against your fellow mates. The following is what you epic skillers did during the event.
Cumulative Overall Xp: 69,287,556,581
Average Overall Xp: 651,551,450
Cumulative Overall Levels: 269,893
Average Overall Level: 2,142
__________________________________________
Cumulative Overall Xp Gained: 875,704,104
Average Overall Xp Gained: 9,623,122
Cumulative Overall Levels Gained: 957
Average Overall Levels Gained: 10.52
Thank you all that played this event, we hope that you took away some XP...some GP...and some sense of what it feels like to enjoy fun competitive play with your fellow mates...and that in the end...you feel a deepened sense of clan pride...in that you all worked as a collective to mass achieve a shared goal. From your staff at NaturalBornSkillers we applaud each of you and give to you our many thanks.
~The NBS Team
The event final total pot was set at $150,000,000.00 gp.
The "Lions share" of entire pot will go to first place winner. The lions share is 1/4 of entire pot.
*For Payouts please contact myself-curlyann-suz*
*10/01/17 - $000,000,000 redonated money added to Clan Bank
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT |
| 1 | Tsurani | 50,423,172 | 37,592,825 | yes | 8,000,000 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 2 | Axel8888 | 34,972,109 | 2,905,325 | yes | 0 | 9/23 |
| 3 | sregdor | 37,591,625 | 2,905,325 | yes | 0 | 9/23 |
| 4 | Kloudus | 35,104,618 | 2,905,325 | |||
| 5 | Paintpott | 33,905,176 | 2,905,325 | yes | 905,000 | 9/27 |
| 6 | Any Pony | 33,387,138 | 2,905,325 | |||
| 7 | Dapopo | 33,065,859 | 2,905,325 | yes | 0 | 9/23 |
| 8 | Alexis C | 31,762,081 | 2,905,325 | |||
| 9 | Plastic Bag | 29,549,619 | 2,905,325 | yes | 0 | 9/23 |
| 10 | P S G | 29,667,058 | 2,905,325 | yes | 405,325 | 9/24 |
| 11 | Dragon102088 | 28,269,319 | 2,905,325 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 12 | Nocturnal10 | 19,618,085 | 2,202,200 | |||
| 13 | Blueiis | 23,211,511 | 2,202,200 | yes | 0 | 9/23 |
| 14 | margrose | 22,862,951 | 2,202,200 | yes | 2,202,200 | 9/23 |
| 15 | Tzar Zar | 16,198,744 | 2,202,200 | |||
| 16 | Gray Saurus | 22,588,829 | 2,202,200 | yes | 0 | 9/23 |
| 17 | Pancake Moon | 18,695,039 | 2,202,200 | yes | 0 | 9/23 |
| 18 | Califgirl | 22,009,221 | 2,202,200 | yes | 2,202,200 | 9/23 |
| 19 | 7th North | 19,822,086 | 2,202,200 | yes | 2,202,200 | 9/27 |
| 20 | x suz x | 19,707,333 | 2,202,200 | yes | 2,202,200 | 9/27 |
| 21 | Suusu | 19,206,934 | 2,202,200 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 22 | Exothermia | 12,405,358 | 1,674,856 | yes | 0 | 9/23 |
| 23 | Twistedangel | 17,315,344 | 1,674,856 | |||
| 24 | Beth Wyvern | 15,248,734 | 1,674,856 | yes | 0 | 9/23 |
| 25 | Cal Tremon | 11,480,355 | 1,674,856 | yes | 0 | 9/23 |
| 26 | Chip Skylarc | 11,063,538 | 1,674,856 | |||
| 27 | o Anubis o | 9,920,053 | 1,674,856 | yes | 1,674,856 | 9/27 |
| 28 | AthAD325 | 9,859,246 | 1,674,856 | yes | 1,674,856 | 12/12 |
| 29 | StrykeTitan | 9,194,484 | 1,674,856 | |||
| 30 | DoesntAddUp | 9,257,800 | 1,674,856 | |||
| 31 | Doober317 | 7,983,846 | 1,674,856 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 32 | Odinduskdog | 7,351,323 | 1,279,349 | |||
| 33 | Laren Wolfen | 8,350,785 | 1,279,349 | yes | 0 | 9/23 |
| 34 | Apex Monkey | 8,551,291 | 1,279,349 | yes | 0 | 9/23 |
| 35 | Domoralizer | 8,463,154 | 1,279,349 | yes | 1,279,349 | 9/23 |
| 36 | Mrs_NBSBeast | 5,793,262 | 1,279,349 | yes | 0 | 9/23 |
| 37 | peanutbse | 6,560,440 | 1,279,349 | yes | 1,279,349 | 9/23 |
| 38 | Curlyann | 6,325,457 | 1,279,349 | yes | 1,279,349 | 9/23 |
| 39 | Taylorw 11 | 5,958,424 | 1,279,349 | yes | 1,279,349 | 9/23 |
| 40 | KittieClawz | 6,089,665 | 1,279,349 | yes | 0 | 9/23 |
| 41 | Nerd Rage | 5,645,204 | 1,279,349 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 42 | Hazlewood | 4,497,274 | 982,718 | |||
| 43 | Cate Camelot | 4,706,325 | 982,718 | |||
| 44 | Mistfolk39 | 5,188,443 | 982,718 | |||
| 45 | Lady Loryly1 | 5,063,911 | 982,718 | yes | 0 | 9/23 |
| 46 | Elvira184 | 5,136,810 | 982,718 | |||
| 47 | Ladyrowena1 | 4,800,041 | 982,178 | yes | 10/02 | |
| 48 | Faabs225 | 4,848,131 | 982,718 | yes | 0 | 9/23 |
| 49 | LordWolfen | 4,787,374 | 982,718 | |||
| 50 | Clever Name | 4,648,704 | 982,718 | |||
| 51 | In flames ok | 3,225,002 | 982,718 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 52 | Pneumaticz | 3,021,694 | 760,244 | yes | 9/27 | |
| 53 | mrsrobinson2 | 4,265,355 | 760,244 | |||
| 54 | Eilowny | 3,699,296 | 760,244 | yes | 760,244 | 9/23 |
| 55 | Kyhber1 | 3,977,902 | 760,244 | yes | 760,244 | 9/25 |
| 56 | Sparkyhplar | 3,996,428 | 760,244 | yes | 0 | 9/23 |
| 57 | Thewolfman51 | 2,769,075 | 760,244 | |||
| 58 | The Q | 3,715,114 | 760,244 | |||
| 59 | Karamwam | 2,378,220 | 760,244 | yes | ||
| 60 | sir ezaru | 3,124,177 | 760,244 | |||
| 61 | Roxas Quest | 2,720,735 | 0 | no longer in clan |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 62 | schwann99 | 3,335,295 | 593,390 | yes | 0 | 9/23 |
| 63 | Zach75 Cody | 2,654,106 | 593,390 | yes | 10/01 | |
| 64 | IudexRichten | 2,497,545 | 593,390 | yes | 0 | 9/23 |
| 65 | General Name | 2,837,096 | 593,390 | |||
| 66 | hizapa | 2,532,395 | 593,390 | |||
| 67 | Prank7 | 2,047,244 | 0 | no longer in clan | ||
| 68 | Iaint Urhiro | 1,743,580 | 593,390 | |||
| 69 | Mwhace | 1,595,105 | 593,390 | |||
| 70 | Slayer 2346 | 1,250,049 | 593,390 | |||
| 71 | nberny99 | 433,905 | 593,390 | yes | 0 | 9/23 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 72 | Rizzo317 | 1,054,295 | 468,248 | yes | 10/19 | |
| 73 | Spaceman 29 | 899,825 | 468,248 | |||
| 74 | XQueenShebaX | 931,583 | 468,248 | |||
| 75 | Djsjr99 | 715,364 | 468,248 | yes | 0 | 9/23 |
| 76 | Blondefyre | 817,426 | 468,248 | |||
| 77 | Joes demons | 793,390 | 468,248 | |||
| 78 | Ladyfox899 | 676,950 | 468,248 | |||
| 79 | Rabidz29 | 598,936 | 468,248 | |||
| 80 | Carasel | 451,298 | 468,248 | yes | 0 | 9/23 |
| 81 | Hector860 | 613,679 | 468,248 |
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT | REDONATED AMOUNT | DATE PAID |
| 82 | Kara Tan | 585,604 | 374,393 | |||
| 83 | HerrLozen | 443,532 | 374,393 | |||
| 84 | Qb1 | 427,559 | 374,393 | |||
| 85 | Aylah4 NBS | 280,973 | 374,393 | |||
| 86 | Firekeo | 102,866 | 374,393 | yes | 374,393 | 9/23 |
| 87 | Bixercat | 139,807 | 374,393 | |||
| 88 | Maidenjuan | 108,922 | 374,393 | |||
| 89 | Kenzard | 54,080 | 374,393 | yes | 374,393 | 9/23 |
| 90 | Hitsugaya | 44,724 | 374,393 | |||
| 91 | Perseus13 | 30,690 | 374,393 |
| Participants | 91 | 0/0/2017 paid out to date | ||
| Group Pool GP | $112,500,000 | 000,000,000 | ||
| Remainder | $8,447,020 | |||
| Split per clanmate | $92,824.40 | |||
| rounded up | $92,825 |
INACTIVE (no XP gained)
| RANK | RS NAME | XP GAINED | AMOUNT WON | PAID OUT |
| 92 | Adam plex | 0 | 0 | 0 |
| 93 | Alli Bo Dali | 0 | 0 | 0 |
| 94 | Gdot7 | 0 | 0 | 0 |
| 95 | HC Poet | 0 | 0 | 0 |
| 96 | Iaintyourmom | 0 | 0 | 0 |
| 97 | Jeremiah1962 | 0 | 0 | 0 |
| 98 | King Muni | 0 | 0 | 0 |
| 99 | Ladycougar58 | 0 | 0 | 0 |
| 100 | Odd Bishop | 0 | 0 | 0 |
| 101 | Orlandeys | 0 | 0 | 0 |
| 102 | PaulaDivina | 0 | 0 | 0 |
| 103 | Poet of Ages | 0 | 0 | 0 |
| 104 | RebelsDarlin | 0 | 0 | 0 |
| 105 | Rune Shyster | 0 | 0 | 0 |
| 106 | Spark1995 | 0 | 0 | 0 |
| 107 | Van Ashe | 0 | 0 | 0 |
| 108 | Van_Iron_Man | 0 | 0 | 0 |